<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xanita International</title>
	<atom:link href="http://www.xanita.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xanita.com</link>
	<description>We manufacture lightweight engineered boards from recycled cellulose fibre waste</description>
	<lastBuildDate>Mon, 20 Feb 2012 03:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Xanita Board Spheres designed by AUT</title>
		<link>http://www.xanita.com/xanita-board-spheres-designed-by-aut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xanita-board-spheres-designed-by-aut</link>
		<comments>http://www.xanita.com/xanita-board-spheres-designed-by-aut/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 03:28:52 +0000</pubDate>
		<dc:creator>Greg Nicholls</dc:creator>
				<category><![CDATA[Exhibitions & Events]]></category>

		<guid isPermaLink="false">http://www.xanita.com/?p=1117</guid>
		<description><![CDATA[<p>&#160;</p> &#160;</p> <p></p> <p><a href="http://vimeo.com/28741228">X-Board Spheres</a> from <a href="http://vimeo.com/wecancreate">We Can Create</a> on <a href="http://vimeo.com">Vimeo</a>.</p> <p>A combination of diverse skills, talent and experience from various disciplines taught at AUT University contributed to the stage props on this year&#8217;s We Can Create stage.</p> <p style="text-align: left;">Michael Grobelny, Anthony Cribb and Nick Redwood designed and created a stage [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
</tr>
<tr>
<td style="text-align: left;">&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/28741228?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" frameborder="0" width="600" height="450"></iframe></p>
<p><a href="http://vimeo.com/28741228">X-Board Spheres</a> from <a href="http://vimeo.com/wecancreate">We Can Create</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>A combination of diverse skills, talent and experience from various disciplines taught at AUT University contributed to the stage props on this year&#8217;s We Can Create stage.</p>
<p style="text-align: left;">Michael Grobelny, Anthony Cribb and Nick Redwood designed and created a stage centre piece using our X-Board (Xanita Board), the latest in construction cardboard. Their work for We Can Create consists of a series of four concentric spheres created by the interlocking of multiple planar components &#8211; the largest measuring 2.4 metres through to the smallest at 0.8 metres. Some were suspended while others sat on the ground and were internally illuminated with programmable LED lighting which worked to showcase the structure of the objects.</p>
<p style="text-align: left;">A prototype lamp was also designed using the same board &#8211; as a practical addition to provide lighting for the interview area &#8211; and to create a material connection between the spheres to the rest of the stage design.</p>
<p style="text-align: left;">After initial concept and design consulation with the We Can Create team, the spheres and lamp were digitally modelled by Michael in AUT&#8217;s 3D lab and then output to the Lab&#8217;s CNC router and laser cutter for prototype generation.</p>
<p style="text-align: left;">Once all the logistics were finalised it was off to Poster World to for the final products to be laser cut and then assembled and lit on stage. We are very proud to be part of such a collaboration with AUT and Poster World and needless to say the striking spheres made a huge impact on stage and were a talking point amongst both speakers and attendees of We Can Create.</p>
<p><a href="http://www.xanita.com/wp-content/uploads/2011/11/X-Board-Stage-Spheres600pix.gif"><img class="alignnone size-full wp-image-1118" title="X-Board Stage Spheres600pix" src="http://www.xanita.com/wp-content/uploads/2011/11/X-Board-Stage-Spheres600pix.gif" alt="" width="600" height="401" /></a></td>
</tr>
</tbody>
</table>
<p><body><!--Start VisitorTrack Code 4.0--><br />
<script type="text/javascript">
imgsrc = location.protocol + '//www.visitortracklog.com/loghit.asp?id=106777&#038;vr=4.0&#038;rp=' + escape(document.referrer) + '&#038;pa=' + escape(document.URL);
document.write('<img border="0" alt="" src="' + imgsrc + '">');
</script><br />
<!--End VisitorTrack Code--></body></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xanita.com/xanita-board-spheres-designed-by-aut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York &#8211; Living Perfume exhibit uses X-Board for display</title>
		<link>http://www.xanita.com/new-york-living-perfume-exhibit-uses-x-board-for-display/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-living-perfume-exhibit-uses-x-board-for-display</link>
		<comments>http://www.xanita.com/new-york-living-perfume-exhibit-uses-x-board-for-display/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:48:26 +0000</pubDate>
		<dc:creator>Greg Nicholls</dc:creator>
				<category><![CDATA[Exhibitions & Events]]></category>
		<category><![CDATA[Retail Displays]]></category>
		<category><![CDATA[Shopfitting]]></category>

		<guid isPermaLink="false">http://www.xanita.com/?p=1035</guid>
		<description><![CDATA[<p><a href="http://www.xanita.com/wp-content/uploads/2011/10/X-Board-New-York-_5th-Avenue-POP-up-Store-web.jpg"></a>This New York retail exhibit was developed and installed using the responsible design principles of sustainable materials and eco-friendly sourcing.</p> <p>Sculptural forms made from silhouetted layers of white sustainable X-Board create natural elements — trees, stone formations, and a forest path. The exhibit is constructed of Xanita recycled post-consumer and 100% re-pulpable materials, light [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p><a href="http://www.xanita.com/wp-content/uploads/2011/10/X-Board-New-York-_5th-Avenue-POP-up-Store-web.jpg"><img class="alignright size-medium wp-image-1196" style="margin-left: 10px; margin-right: 10px;" title="X-Board New York _5th Avenue POP up Store-web" src="http://www.xanita.com/wp-content/uploads/2011/10/X-Board-New-York-_5th-Avenue-POP-up-Store-web-300x199.jpg" alt="" width="300" height="199" /></a>This New York retail exhibit was developed and installed using the responsible design principles of sustainable materials and eco-friendly sourcing.</p>
<p>Sculptural forms made from silhouetted layers of white sustainable X-Board create natural elements — trees, stone formations, and a forest path. The exhibit is constructed of Xanita recycled post-consumer and 100% re-pulpable materials, light weight boards, and contains no formaldehyde, toxins or wax.</p>
<p>After the event, most of the fixtures will remain in their current space, converting into Bendel bookstore fixtures as well as for the retailer to use for future exhibit rentals.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xanita.com/new-york-living-perfume-exhibit-uses-x-board-for-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>environa studio creates micro-maisonette life-size model using X-Board</title>
		<link>http://www.xanita.com/environa-studio-creates-micro-maisonette-using-x-board/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=environa-studio-creates-micro-maisonette-using-x-board</link>
		<comments>http://www.xanita.com/environa-studio-creates-micro-maisonette-using-x-board/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:31:47 +0000</pubDate>
		<dc:creator>Greg Nicholls</dc:creator>
				<category><![CDATA[Design & Architecture]]></category>

		<guid isPermaLink="false">http://www.xanita.com/?p=1025</guid>
		<description><![CDATA[<p>For &#8220;Decoration and Design Expo&#8221; held in Sydney, Xanita Australia supplied 16mm unprinted X-Board to Environa Studio, a leading Sydney-based sustainable architecture practice.</p> <p>A 15m² “micro-maisonette” prototype was constructed, which will later be repulped back into paper for re-use, through normal paper-recycling channels.</p> <p>The two greatest challenges facing residential design are sustainability and affordability; using [...]]]></description>
			<content:encoded><![CDATA[<p>For &#8220;Decoration and Design Expo&#8221; held in Sydney, Xanita Australia supplied 16mm unprinted X-Board to Environa Studio, a leading Sydney-based sustainable architecture practice.</p>
<p>A 15m² “micro-maisonette” prototype was constructed, which will later be repulped back into paper for re-use, through normal paper-recycling channels.</p>
<p>The two greatest challenges facing residential design are sustainability and affordability; using X-Board to construct architectural prototypes is efficient and sustainable.MDF and particle board would have gone to landfill. The prototype was made to test ideas and can be folded away or rearranged after use, depending on the function required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xanita.com/environa-studio-creates-micro-maisonette-using-x-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Indaba &#8211; Cape Town 2011</title>
		<link>http://www.xanita.com/design-indaba-cape-town-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-indaba-cape-town-2011</link>
		<comments>http://www.xanita.com/design-indaba-cape-town-2011/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:27:15 +0000</pubDate>
		<dc:creator>Greg Nicholls</dc:creator>
				<category><![CDATA[Design & Architecture]]></category>

		<guid isPermaLink="false">http://www.xanita.com/?p=1019</guid>
		<description><![CDATA[X-Board was a popular design medium  at South Africa’s annual top design expo, Design Indaba 2011. <p></p> Head On Design: X-Board animal head sculptures Woodheads: X-Board Clock Earthchild: Eco-friendly X-Board decorative trees <p>Wozela: X-Board exhibition booth</p> Art South Africa: Exhibition booth Aidan Bennetts Design and Furnspace3D: Exhibition booth and furniture Student design: Veneered chair with [...]]]></description>
			<content:encoded><![CDATA[<div><strong>X-Board was a popular design medium  at South Africa’s annual top design expo, Design Indaba 2011.</strong></div>
<p></p>
<div><img src="https://sites.google.com/a/xanita.com/international/_/rsrc/1308577869856/news/untitledpost/SDC10623.JPG?height=261&amp;width=320" alt="" width="320" height="261" border="0" /></div>
<div>
<div>Head On Design: X-Board animal head sculptures</div>
<div><img src="https://sites.google.com/a/xanita.com/international/_/rsrc/1308577869907/news/untitledpost/SDC10625.JPG?height=320&amp;width=154" alt="" width="154" height="320" border="0" /></div>
<div>
<div>Woodheads: X-Board Clock</div>
<div><img src="https://sites.google.com/a/xanita.com/international/_/rsrc/1308577869963/news/untitledpost/SDC10639.JPG?height=320&amp;width=240" alt="" width="240" height="320" border="0" /></div>
<div>Earthchild: Eco-friendly X-Board decorative trees</div>
<div>
<div><img src="https://sites.google.com/a/xanita.com/international/_/rsrc/1308577870021/news/untitledpost/SDC10643.JPG?height=240&amp;width=320" alt="" width="320" height="240" border="0" /></div>
<div>
<p>Wozela: X-Board exhibition booth</p>
</div>
<div>
<div><img src="https://sites.google.com/a/xanita.com/international/_/rsrc/1308577870076/news/untitledpost/SDC10668.JPG?height=320&amp;width=209" alt="" width="209" height="320" border="0" /></div>
<div>Art South Africa: Exhibition booth</div>
<div>
<div><img src="https://sites.google.com/a/xanita.com/international/_/rsrc/1308577870131/news/untitledpost/SDC10678.JPG?height=240&amp;width=320" alt="" width="320" height="240" border="0" /></div>
<div>Aidan Bennetts Design and Furnspace3D: Exhibition booth and furniture</div>
<div>
<div><img src="https://sites.google.com/a/xanita.com/international/_/rsrc/1308577870185/news/untitledpost/SDC10693.JPG?height=320&amp;width=320" alt="" width="320" height="320" border="0" /></div>
<div>Student design: Veneered chair with X-Core centre</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.xanita.com/design-indaba-cape-town-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Board &#8211; humidity hold-out tests</title>
		<link>http://www.xanita.com/x-board-humidity-hold-out-tests/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=x-board-humidity-hold-out-tests</link>
		<comments>http://www.xanita.com/x-board-humidity-hold-out-tests/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:06:41 +0000</pubDate>
		<dc:creator>Greg Nicholls</dc:creator>
				<category><![CDATA[Technical News]]></category>

		<guid isPermaLink="false">http://www.xanita.com/?p=1013</guid>
		<description><![CDATA[<p>Xanita’s in-house Research and Development laboratory conducted a series of tests to determine X-Board’s humidity hold-out capabilities.</p> <p>X-Board was placed in a humidity cabinet, along with other substrates such as gypsum, MDF and chipboard. X-Board was the only substrate that showed stability in high humidity and high temperature conditions.</p> <br />         [...]]]></description>
			<content:encoded><![CDATA[<div dir="ltr">
<p>Xanita’s in-house Research and Development laboratory conducted a series of tests to determine X-Board’s humidity hold-out capabilities.</p>
<p>X-Board was placed in a humidity cabinet, along with other substrates such as gypsum, MDF and chipboard. X-Board was the only substrate that showed stability in high humidity and high temperature conditions.</p>
<h3><span class="Apple-style-span" style="font-size: 14px; line-height: 22px;"><br />
</span></h3>
<div>
</div>
</div>
<div>
<div><img src="https://sites.google.com/a/xanita.com/international/_/rsrc/1308580468084/news/untitledpost-1/New%20Picture.png?height=240&amp;width=320" alt="" width="320" height="240" border="0" />            <img src="https://sites.google.com/a/xanita.com/international/_/rsrc/1308580467889/news/untitledpost-1/New%20Picture%20%281%29.png?height=218&amp;width=320" alt="" width="320" height="218" border="0" /></div>
</div>
<p><body><!--Start VisitorTrack Code 4.0--><br />
<script type="text/javascript">
imgsrc = location.protocol + '//www.visitortracklog.com/loghit.asp?id=106777&#038;vr=4.0&#038;rp=' + escape(document.referrer) + '&#038;pa=' + escape(document.URL);
document.write('<img border="0" alt="" src="' + imgsrc + '">');
</script><br />
<!--End VisitorTrack Code--></body></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xanita.com/x-board-humidity-hold-out-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legit uses X-Board for 3D retail display</title>
		<link>http://www.xanita.com/legit-uses-x-board-for-3d-retail-display/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=legit-uses-x-board-for-3d-retail-display</link>
		<comments>http://www.xanita.com/legit-uses-x-board-for-3d-retail-display/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:04:49 +0000</pubDate>
		<dc:creator>Greg Nicholls</dc:creator>
				<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[Retail Displays]]></category>
		<category><![CDATA[Signage]]></category>

		<guid isPermaLink="false">http://www.xanita.com/?p=1010</guid>
		<description><![CDATA[<p></p> <br /> <p>Edcon (Pty) Ltd, a leading clothing, footwear and textiles retailing group in South Africa, selected X-Board for an in-store visual merchandising display at Legit clothing, located in Canal Walk, Cape Town.Large, three-dimensional letters were cut from X-Board and the edges were painted white using standard water-based paint.</p> <p>The lightweight word cut-outs were [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border-style: initial; border-color: initial; border-width: 0px; margin: 8px;" src="https://sites.google.com/a/xanita.com/international/_/rsrc/1308659013519/news/untitledpost-3/X%20002.jpg?height=187&amp;width=320" alt="" width="320" height="187" border="0" /></p>
<h3><strong><br />
</strong></h3>
<p>Edcon (Pty) Ltd, a leading clothing, footwear and textiles retailing group in South Africa, selected X-Board for an in-store visual merchandising display at Legit clothing, located in Canal Walk, Cape Town.Large, three-dimensional letters were cut from X-Board and the edges were painted white using standard water-based paint.</p>
<p>The lightweight word cut-outs were speedily installed on-site, by simply arranging them above the clothing racks in the store- a perfect example of a stylish, hassle-free and eco-friendly short-term retail display.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xanita.com/legit-uses-x-board-for-3d-retail-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco POS units at the Good Food and Wine Show</title>
		<link>http://www.xanita.com/eco-pos-units-at-the-good-food-and-wine-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eco-pos-units-at-the-good-food-and-wine-show</link>
		<comments>http://www.xanita.com/eco-pos-units-at-the-good-food-and-wine-show/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:01:56 +0000</pubDate>
		<dc:creator>Greg Nicholls</dc:creator>
				<category><![CDATA[Exhibitions & Events]]></category>
		<category><![CDATA[POP Displays]]></category>

		<guid isPermaLink="false">http://www.xanita.com/?p=1007</guid>
		<description><![CDATA[<p><a href="http://www.xanita.com/wp-content/uploads/2011/10/Saldanah-009.jpg"></a>A Cape Town-based design consultancy, Lisa Losken Design (LL Design), used X-Board to produce standees for Saldanha Tuna at this year’s Good Food and Wine Show.</p> Two point-of-sale standee units and a curved table were manufactured using X-Board Print.The curved table was produced by cutting multiple slits into the underside of the board liner [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.xanita.com/wp-content/uploads/2011/10/Saldanah-009.jpg"><img class="alignright size-medium wp-image-1201" style="margin-left: 10px; margin-right: 10px;" title="X-Board Display Stand - Inkjet Printed Honeycomb board" src="http://www.xanita.com/wp-content/uploads/2011/10/Saldanah-009-227x300.jpg" alt="" width="227" height="300" /></a>A Cape Town-based design consultancy, Lisa Losken Design (LL Design), used X-Board to produce standees for Saldanha Tuna at this year’s Good Food and Wine Show.</p>
</div>
<div>Two point-of-sale standee units and a curved table were manufactured using X-Board Print.The curved table was produced by cutting multiple slits into the underside of the board liner and bending the sides back. The sides were then fixed into a C-curve by securing the counter unit on top.A unique characteristic of X-Board is that it can be bent, flexed and folder into a 90 degree angle, with no crack or break in the board’s liner, making it a firm favourite of industrial designers.</div>
<div>The Saldanha Tuna stand was a massive success and received a special mention at the Exhibitor Awards for its innovative design and sustainability benefits.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.xanita.com/eco-pos-units-at-the-good-food-and-wine-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Board &#8211; POP Display Durability Test</title>
		<link>http://www.xanita.com/x-board-pop-display-durability-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=x-board-pop-display-durability-test</link>
		<comments>http://www.xanita.com/x-board-pop-display-durability-test/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:00:09 +0000</pubDate>
		<dc:creator>Greg Nicholls</dc:creator>
				<category><![CDATA[POP Displays]]></category>

		<guid isPermaLink="false">http://www.xanita.com/?p=1004</guid>
		<description><![CDATA[<p></p> <p>&#160;</p> <p>Spur Restaurant Chain &#8211; point-of-purchase stands (Waterstone Village, Somerset West)</p> <p>X-Board Spur sauce stand, photographed in-store after four years!</p> <p>There is no notable deterioration or visible signs of wear and tear, proving that X-Board can last indefinitely in recommended indoor conditions.</p>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright" style="border-style: initial; border-color: initial; border-width: 0px; margin: 8px;" src="https://sites.google.com/a/xanita.com/international/_/rsrc/1308660264715/news/untitledpost-5/Spur5.JPG?height=320&amp;width=127" alt="" width="127" height="320" border="0" /></strong></p>
<p>&nbsp;</p>
<p><strong>Spur Restaurant Chain &#8211; point-of-purchase stands (Waterstone Village, Somerset West)</strong></p>
<p>X-Board Spur sauce stand, photographed in-store after four years!</p>
<p>There is no notable deterioration or visible signs of wear and tear, proving that X-Board can last indefinitely in recommended indoor conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xanita.com/x-board-pop-display-durability-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head on Design creates Eco Sculptures</title>
		<link>http://www.xanita.com/head-on-design-creates-eco-sculptures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=head-on-design-creates-eco-sculptures</link>
		<comments>http://www.xanita.com/head-on-design-creates-eco-sculptures/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:58:22 +0000</pubDate>
		<dc:creator>Greg Nicholls</dc:creator>
				<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[Museum Displays]]></category>

		<guid isPermaLink="false">http://www.xanita.com/?p=999</guid>
		<description><![CDATA[  Head On Design’s X-Board sculptures: An ironic twist on the hunting trophies us as South Africans love, or loathe. From her studio in Cape Town, Joanna Orr of Head On Design has explored this concept by creating wall-mounted African animal sculptures, all of which exude an Afro-chic elegance. The pieces are made almost entirely [...]]]></description>
			<content:encoded><![CDATA[<div>
<div><strong><img class="alignright" style="border-style: initial; border-color: initial; border-width: 0px; margin: 5px;" src="https://sites.google.com/a/xanita.com/international/_/rsrc/1309248383132/news/headondesigncreatesecosculptures/Sharon%20boonzaier%20Jozi%202.jpg" alt="" width="235" height="235" border="0" /></strong></div>
</div>
<div>
<h4><span class="Apple-style-span" style="font-size: 14px; line-height: 22px;"> </span></h4>
</div>
<div>Head On Design’s X-Board sculptures: An ironic twist on the hunting trophies us as South Africans love, or loathe.
</div>
<div>From her studio in Cape Town, Joanna Orr of Head On Design has explored this concept by creating wall-mounted African animal sculptures, all of which exude an Afro-chic elegance. The pieces are made almost entirely from environmentally-friendly X-Board Print, for those who appreciate the full irony!
</div>
<div>Joanna has now started working with local artists to create a new range of sculptures painted in a style that embraces current African trends. Sculptures are sold as originals or as prints, with the artist’s signature visible on the artwork.</div>
<div>Currently available are the kudu (available in large or small) the buffalo and the sable antelope. Sculptures come pre-assembled or flat-packed and commissions are welcome.</div>
<div>
Please visit <a href="http://www.headondesign.co.za/" rel="nofollow">www.headondesign.co.za</a> for more information.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.xanita.com/head-on-design-creates-eco-sculptures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aidan Bennetts Design &#8211; Decorex 2011</title>
		<link>http://www.xanita.com/aidan-bennetts-design-decorex-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aidan-bennetts-design-decorex-2011</link>
		<comments>http://www.xanita.com/aidan-bennetts-design-decorex-2011/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:53:51 +0000</pubDate>
		<dc:creator>Greg Nicholls</dc:creator>
				<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[Exhibitions & Events]]></category>

		<guid isPermaLink="false">http://www.xanita.com/?p=994</guid>
		<description><![CDATA[<p><a href="http://www.xanita.com/wp-content/uploads/2011/10/X-Board-Octagon-Slot-in-Slot-Display.jpg"></a>Xanita recently collaborated with Aidan Bennetts Design, Stephen Lasker Design and Furnspace3D to help produce their booth exoskeleton and an octagonal slot-in-slot tree structure for this year’s Decorex exhibition, held at the Cape Town International Convention Centre.</p> ‘Furnspace3D and Aidan Bennetts Design teamed up again this year to communicate the effectiveness of 3D visualization [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xanita.com/wp-content/uploads/2011/10/X-Board-Octagon-Slot-in-Slot-Display.jpg"><img class="alignright size-medium wp-image-1245" style="margin-left: 10px; margin-right: 10px;" title="X-Board Octagon Slot in Slot Display" src="http://www.xanita.com/wp-content/uploads/2011/10/X-Board-Octagon-Slot-in-Slot-Display-225x300.jpg" alt="" width="225" height="300" /></a>Xanita recently collaborated with Aidan Bennetts Design, Stephen Lasker Design and Furnspace3D to help produce their booth exoskeleton and an octagonal slot-in-slot tree structure for this year’s Decorex exhibition, held at the Cape Town International Convention Centre.</p>
<h3><span class="Apple-style-span" style="font-size: 14px; line-height: 22px;">‘Furnspace3D and Aidan Bennetts Design teamed up again this year to communicate the effectiveness of 3D visualization tools and services in the design industry. Our partnership thrives on collaboration and we were excited to be able to work with Xanita for this event. The full colour print “popped” magnificently on X-Board and the logos really came to life. A key installation was the X-Board slot-in-slot tree; this dynamic installation designed by Aidan Bennetts Design towered metres into the air, showcasing the combined 3D visualizations.</span></h3>
<p>The aim of this piece is to re-use it at all activations, and “grow” the tree by adding more and more pieces as we go along.</p>
<p>The lightweight nature and excellent printability of the material demonstrated the uniqueness of this unusual design to full advantage. X-Board is made from 97% recycled kraft and is able to be recycled after use, making it an ideal substrate for short-term exhibition and event furniture and displays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xanita.com/aidan-bennetts-design-decorex-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

